Software Engineer · Go · Python · Rust · Dart · C
Building AI tools, games & tiny OSes
Public repos only. Ranked by Score = (Commits × 10) + (Recency × 5) + (Stars × 2) (recency capped at 30 days; 30 = pushed today). Push dates and stars verified on GitHub on 2026-11-17; commit totals and repository sizes are the 2026-11-15 snapshot.
| Rank | Repository | 📝 Commits | 🕐 Last Push | ⭐ Stars | 📦 Size | Description |
|---|---|---|---|---|---|---|
| 🥇 | openbirddatabase | 11255 | 2026-11-12 | 0 | 74.4 MB | Open Bird Database - free bird database |
| 🥈 | brain | 1663 | 2026-11-16 | 0 | 1.9 MB | Go-based multi-tenant backend-as-a-service for apps, websites, and games |
| 🥉 | zarvan | 840 | 2026-11-17 | 3 | 19.4 MB | Agent-native, simulation-first game engine built with Dart |
| 4 | eye | 589 | 2026-11-14 | 2 | 8.8 MB | Multi-tenant analytics ingestion/query system with real-time dashboards |
| 5 | appgent | 86 | 2026-11-09 | 1 | 29.1 MB | Multi-agent app builder (Plan / Design / Code / QA) |
📂 Other public repositories
| Repository | 📝 Commits | 🕐 Last Push | ⭐ Stars | Description |
|---|---|---|---|---|
| wallexbot | 69 | 2026-10-16 | 0 | Paper-trading grid bot for the Wallex exchange |
| wepub | 51 | 2026-11-03 | 0 | — |
| jevhub_ir | 29 | 2026-11-08 | 1 | — |
| flashbox | 60 | 2021-08-31 | 0 | Just a test! |
| depsy | 56 | 2021-08-29 | 11 | Deployment made easy |
| life-sim | 54 | 2026-09-12 | 0 | — |
| GoStreestTest | 35 | 2019-05-06 | 13 | API stress test written in Go |
| devenv | 31 | 2026-06-04 | 3 | Developer env switcher |
| tokencircles | 33 | 2026-09-08 | 0 | AI tokens usage in one glance |
| kherad | 32 | 2026-07-21 | 0 | A simple AI agent that supports a handful of tools |


