Repository navigation
sark: update to 0.34 - #1742
sark: update to 0.34#1742inq wants to merge 4 commits into
Conversation
|
/benchmark-multiple -f sark,sark-gateway |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
Benchmark ResultsFrameworks: 2 | Test: ✅
|
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 3,889,312 | — | — | — | — | 6289.0% | 22.0GiB | NEW | NEW |
| pipelined | 4096 | 32,708,928 | — | — | — | — | 6591.9% | 22.0GiB | NEW | NEW |
| limited-conn | 4096 | 2,767,029 | — | — | — | — | 6142.4% | 22.0GiB | NEW | NEW |
| json-comp | 4096 | 616,967 | — | — | — | — | 6535.4% | 22.0GiB | NEW | NEW |
| json-comp | 16384 | 641,917 | — | — | — | — | 6367.7% | 22.1GiB | NEW | NEW |
| json-tls | 4096 | 1,809,217 | — | — | — | — | 5821.2% | 22.1GiB | NEW | NEW |
| 8gbit | 512 | 49,351 | 0.9870 | 49.57us | 119.0us | 3581.0us | 218.5% | 22.0GiB | NEW | NEW |
| static-tls | 1024 | 470,324 | — | — | — | — | 6671.2% | 22.0GiB | NEW | NEW |
| async-db | 1024 | 324,646 | — | — | — | — | 4325.5% | 22.0GiB | NEW | NEW |
| fortunes | 1024 | 136,726 | — | — | — | — | 6612.6% | 22.1GiB | NEW | NEW |
| baseline-h2 | 256 | 12,293,901 | — | — | — | — | 5250.6% | 22.1GiB | NEW | NEW |
| baseline-h2 | 1024 | 13,095,850 | — | — | — | — | 6300.3% | 23.2GiB | NEW | NEW |
| static-h2 | 256 | 526,901 | — | — | — | — | 6558.9% | 22.6GiB | NEW | NEW |
| static-h2 | 1024 | 466,708 | — | — | — | — | 6304.9% | 24.7GiB | NEW | NEW |
| baseline-h2c | 256 | 11,732,898 | — | — | — | — | 5639.4% | 22.2GiB | NEW | NEW |
| baseline-h2c | 1024 | 11,995,760 | — | — | — | — | 6425.5% | 22.9GiB | NEW | NEW |
| baseline-h2c | 4096 | 10,852,707 | — | — | — | — | 6307.2% | 26.5GiB | NEW | NEW |
| json-h2c | 1024 | 2,158,527 | — | — | — | — | 6423.6% | 22.9GiB | NEW | NEW |
| json-h2c | 4096 | 1,977,850 | — | — | — | — | 6271.1% | 27.0GiB | NEW | NEW |
| baseline-h3 | 64 | 2,040,468 | — | — | — | — | 4650.2% | 22.1GiB | NEW | NEW |
| static-h3 | 64 | 128,406 | — | — | — | — | 4112.5% | 22.7GiB | NEW | NEW |
| unary-grpc | 256 | 0 | — | — | — | — | 25.7% | 22.0GiB | NEW | NEW |
| unary-grpc | 1024 | 0 | — | — | — | — | 80.2% | 22.2GiB | NEW | NEW |
| unary-grpc-tls | 256 | 0 | — | — | — | — | 5458.5% | 22.1GiB | NEW | NEW |
| unary-grpc-tls | 1024 | 0 | — | — | — | — | 6322.0% | 22.7GiB | NEW | NEW |
| echo-ws | 512 | 3,786,907 | — | — | — | — | 6540.0% | 22.0GiB | NEW | NEW |
| echo-ws | 4096 | 4,055,511 | — | — | — | — | 6231.5% | 22.0GiB | NEW | NEW |
| echo-ws | 16384 | 3,773,418 | — | — | — | — | 6170.8% | 22.1GiB | NEW | NEW |
| echo-ws-pipeline | 512 | 54,883,756 | — | — | — | — | 6423.3% | 22.0GiB | NEW | NEW |
| echo-ws-pipeline | 4096 | 58,833,753 | — | — | — | — | 6341.4% | 22.0GiB | NEW | NEW |
| echo-ws-pipeline | 16384 | 54,793,017 | — | — | — | — | 6180.2% | 22.1GiB | NEW | NEW |
| echo-ws-limited | 512 | 1,989,391 | — | — | — | — | 6121.8% | 22.0GiB | NEW | NEW |
| echo-ws-limited | 4096 | 2,586,977 | — | — | — | — | 6224.5% | 22.0GiB | NEW | NEW |
| latency-1m | 1024 | 998,451 | 0.9985 | 27.31us | 181.0us | 2175.0us | 3033.5% | 22.0GiB | NEW | NEW |
| latency-10k | 1024 | 9,981 | 0.9981 | 38.69us | 122.0us | 1115.0us | 36.8% | 22.0GiB | NEW | NEW |
| latency-500k-8cpu | 1024 | 484,274 | 0.9685 |
16.36us | 1613312.0us | 1740288.0us | 810.3% | 7.5GiB | NEW | NEW |
| async | 32000 | 2,896,211 | — | — | — | — | 6292.6% | 22.1GiB | NEW | NEW |
Composite score, main against this run, in the board's default view:
| Family | main | this run | Δ |
|---|---|---|---|
| HTTP/1.1 | - | 6289.5 (6 of 45) | - |
| HTTP/2 | - | 1909.6 (4 of 17) | - |
| HTTP/3 | - | 371.3 (7 of 9) | - |
| Gateway | 1236.7 (3 of 3) | 1668.2 (3 of 3) | +431.5 |
| WebSocket | - | 2700.8 (4 of 21) | - |
The results on main were measured in another session, so a few points up or down can be the machine and not the change.
✅ sark-gateway
| Test | Conn | RPS | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|
| gateway-64 | 512 | 75,268 | 3988.9% | 5.4GiB | -30.0% | +92.9% |
| gateway-64 | 1024 | 58,241 | 3790.8% | 8.0GiB | -20.5% | +63.3% |
| gateway-h3 | 64 | 88,103 | 3353.7% | 3.2GiB | -5.9% | +261.3% |
| gateway-h3 | 256 | 61,621 | 2409.9% | 4.2GiB | -2.9% | +90.9% |
| production-stack | 256 | 125,899 | 2300.6% | 4.0GiB | NEW | NEW |
| production-stack | 1024 | 119,460 | 2323.9% | 4.7GiB | NEW | NEW |
|
/benchmark -f sark -t unary-grpc,unary-grpc-tls,async-db |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
Benchmark ResultsFramework:
Composite score, main against this run, in the board's default view:
The results on main were measured in another session, so a few points up or down can be the machine and not the change. Full log |
|
/benchmark-multiple -f sark,sark-gateway |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
Benchmark ResultsFrameworks: 2 | Test: ✅
|
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 3,721,381 | — | — | — | — | 6277.2% | 21.9GiB | NEW | NEW |
| pipelined | 4096 | 31,715,644 | — | — | — | — | 6427.2% | 21.9GiB | NEW | NEW |
| limited-conn | 4096 | 2,677,513 | — | — | — | — | 6135.3% | 21.9GiB | NEW | NEW |
| json-comp | 4096 | 595,793 | — | — | — | — | 6516.9% | 21.9GiB | NEW | NEW |
| json-comp | 16384 | 624,442 | — | — | — | — | 6359.5% | 22.0GiB | NEW | NEW |
| json-tls | 4096 | 1,773,584 | — | — | — | — | 5855.3% | 22.0GiB | NEW | NEW |
| 8gbit | 512 | 49,356 | 0.9871 | 50.93us | 121.0us | 3987.0us | 254.8% | 21.9GiB | NEW | NEW |
| static-tls | 1024 | 468,332 | — | — | — | — | 6730.6% | 21.9GiB | NEW | NEW |
| async-db | 1024 | 320,604 | — | — | — | — | 4385.9% | 21.9GiB | NEW | NEW |
| fortunes | 1024 | 132,686 | — | — | — | — | 6389.7% | 22.1GiB | NEW | NEW |
| baseline-h2 | 256 | 12,221,623 | — | — | — | — | 5167.5% | 22.4GiB | NEW | NEW |
| baseline-h2 | 1024 | 12,865,342 | — | — | — | — | 6125.2% | 23.8GiB | NEW | NEW |
| static-h2 | 256 | 522,059 | — | — | — | — | 6533.7% | 22.6GiB | NEW | NEW |
| static-h2 | 1024 | 467,644 | — | — | — | — | 6248.7% | 24.6GiB | NEW | NEW |
| baseline-h2c | 256 | 11,754,323 | — | — | — | — | 5636.9% | 22.2GiB | NEW | NEW |
| baseline-h2c | 1024 | 11,905,198 | — | — | — | — | 6357.7% | 23.3GiB | NEW | NEW |
| baseline-h2c | 4096 | 10,994,869 | — | — | — | — | 6293.7% | 26.8GiB | NEW | NEW |
| json-h2c | 1024 | 2,132,278 | — | — | — | — | 6417.4% | 22.9GiB | NEW | NEW |
| json-h2c | 4096 | 1,956,137 | — | — | — | — | 6255.1% | 26.7GiB | NEW | NEW |
| baseline-h3 | 64 | 2,091,899 | — | — | — | — | 4318.3% | 22.0GiB | NEW | NEW |
| static-h3 | 64 | 126,915 | — | — | — | — | 4122.5% | 22.3GiB | NEW | NEW |
| unary-grpc | 256 | 3,027,798 | — | — | — | — | 6596.0% | 22.3GiB | NEW | NEW |
| unary-grpc | 1024 | 3,108,794 | — | — | — | — | 6446.8% | 23.7GiB | NEW | NEW |
| unary-grpc-tls | 256 | 2,737,910 | — | — | — | — | 6307.1% | 22.3GiB | NEW | NEW |
| unary-grpc-tls | 1024 | 2,784,920 | — | — | — | — | 6187.8% | 24.1GiB | NEW | NEW |
| echo-ws | 512 | 3,659,828 | — | — | — | — | 6528.8% | 21.9GiB | NEW | NEW |
| echo-ws | 4096 | 3,976,405 | — | — | — | — | 6260.8% | 21.9GiB | NEW | NEW |
| echo-ws | 16384 | 3,668,393 | — | — | — | — | 6114.5% | 22.0GiB | NEW | NEW |
| echo-ws-pipeline | 512 | 53,909,756 | — | — | — | — | 6601.5% | 21.9GiB | NEW | NEW |
| echo-ws-pipeline | 4096 | 57,879,875 | — | — | — | — | 6315.1% | 21.9GiB | NEW | NEW |
| echo-ws-pipeline | 16384 | 53,455,641 | — | — | — | — | 6173.4% | 22.0GiB | NEW | NEW |
| echo-ws-limited | 512 | 1,967,640 | — | — | — | — | 6001.9% | 21.9GiB | NEW | NEW |
| echo-ws-limited | 4096 | 2,561,445 | — | — | — | — | 6243.1% | 21.9GiB | NEW | NEW |
| latency-1m | 1024 | 998,088 | 0.9981 | 27.49us | 176.0us | 1822.0us | 3017.9% | 21.9GiB | NEW | NEW |
| latency-10k | 1024 | 9,982 | 0.9982 | 38.27us | 121.0us | 699.0us | 36.6% | 21.9GiB | NEW | NEW |
| latency-500k-8cpu | 1024 | 478,626 | 0.9573 |
16.58us | 1768960.0us | 1906176.0us | 810.7% | 7.5GiB | NEW | NEW |
| async | 32000 | 2,863,573 | — | — | — | — | 6312.9% | 22.0GiB | NEW | NEW |
Composite score, main against this run, in the board's default view:
| Family | main | this run | Δ |
|---|---|---|---|
| HTTP/1.1 | - | 6182.1 (8 of 46) | - |
| HTTP/2 | - | 1900.1 (4 of 17) | - |
| HTTP/3 | - | 375.3 (7 of 9) | - |
| Gateway | 1236.7 (3 of 3) | 1642.1 (3 of 3) | +405.4 |
| gRPC | - | 801.1 (5 of 5) | - |
| WebSocket | - | 2650.4 (4 of 21) | - |
The results on main were measured in another session, so a few points up or down can be the machine and not the change.
✅ sark-gateway
| Test | Conn | RPS | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|
| gateway-64 | 512 | 72,454 | 3794.9% | 5.4GiB | -32.6% | +92.9% |
| gateway-64 | 1024 | 51,337 | 3927.7% | 7.0GiB | -29.9% | +42.9% |
| gateway-h3 | 64 | 86,028 | 3385.8% | 3.2GiB | -8.1% | +261.3% |
| gateway-h3 | 256 | 61,549 | 2377.3% | 4.1GiB | -3.0% | +86.4% |
| production-stack | 256 | 126,221 | 2376.1% | 4.0GiB | NEW | NEW |
| production-stack | 1024 | 119,377 | 2319.3% | 4.5GiB | NEW | NEW |
|
/benchmark-multiple -f sark,sark-gateway |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
Benchmark ResultsFrameworks: 2 | Test: ✅
|
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 3,826,703 | — | — | — | — | 6308.5% | 14.9GiB | NEW | NEW |
| pipelined | 4096 | 32,362,300 | — | — | — | — | 6445.6% | 14.9GiB | NEW | NEW |
| limited-conn | 4096 | 2,742,158 | — | — | — | — | 6378.4% | 14.9GiB | NEW | NEW |
| json-comp | 4096 | 614,855 | — | — | — | — | 6471.8% | 14.9GiB | NEW | NEW |
| json-comp | 16384 | 641,264 | — | — | — | — | 6416.3% | 15.0GiB | NEW | NEW |
| json-tls | 4096 | 1,800,887 | — | — | — | — | 5847.2% | 14.9GiB | NEW | NEW |
| 8gbit | 512 | 48,719 | 0.9744 |
50.68us | 126.0us | 1858.0us | 211.1% | 14.9GiB | NEW | NEW |
| static-tls | 1024 | 470,575 | — | — | — | — | 6724.9% | 14.9GiB | NEW | NEW |
| async-db | 1024 | 316,338 | — | — | — | — | 4346.8% | 14.9GiB | NEW | NEW |
| fortunes | 1024 | 132,972 | — | — | — | — | 6593.4% | 15.0GiB | NEW | NEW |
| baseline-h2 | 256 | 12,307,894 | — | — | — | — | 5308.4% | 15.1GiB | NEW | NEW |
| baseline-h2 | 1024 | 12,826,683 | — | — | — | — | 6305.7% | 16.4GiB | NEW | NEW |
| static-h2 | 256 | 521,918 | — | — | — | — | 6672.7% | 15.5GiB | NEW | NEW |
| static-h2 | 1024 | 474,242 | — | — | — | — | 6310.0% | 17.6GiB | NEW | NEW |
| baseline-h2c | 256 | 11,744,555 | — | — | — | — | 5515.8% | 15.1GiB | NEW | NEW |
| baseline-h2c | 1024 | 11,896,934 | — | — | — | — | 6354.9% | 16.4GiB | NEW | NEW |
| baseline-h2c | 4096 | 11,005,200 | — | — | — | — | 6296.5% | 19.8GiB | NEW | NEW |
| json-h2c | 1024 | 2,145,830 | — | — | — | — | 6412.6% | 15.8GiB | NEW | NEW |
| json-h2c | 4096 | 1,967,110 | — | — | — | — | 6267.5% | 19.7GiB | NEW | NEW |
| baseline-h3 | 64 | 1,980,357 | — | — | — | — | 4083.8% | 15.1GiB | NEW | NEW |
| static-h3 | 64 | 123,122 | — | — | — | — | 3859.4% | 15.2GiB | NEW | NEW |
| unary-grpc | 256 | 3,074,829 | — | — | — | — | 6654.8% | 15.2GiB | NEW | NEW |
| unary-grpc | 1024 | 3,125,298 | — | — | — | — | 6457.3% | 16.7GiB | NEW | NEW |
| unary-grpc-tls | 256 | 2,740,505 | — | — | — | — | 6456.6% | 15.3GiB | NEW | NEW |
| unary-grpc-tls | 1024 | 2,788,921 | — | — | — | — | 6171.0% | 17.0GiB | NEW | NEW |
| echo-ws | 512 | 3,605,951 | — | — | — | — | 6478.4% | 14.9GiB | NEW | NEW |
| echo-ws | 4096 | 3,970,779 | — | — | — | — | 6260.3% | 14.9GiB | NEW | NEW |
| echo-ws | 16384 | 3,678,912 | — | — | — | — | 6124.9% | 15.0GiB | NEW | NEW |
| echo-ws-pipeline | 512 | 53,955,193 | — | — | — | — | 6476.3% | 14.9GiB | NEW | NEW |
| echo-ws-pipeline | 4096 | 58,198,275 | — | — | — | — | 6345.5% | 14.9GiB | NEW | NEW |
| echo-ws-pipeline | 16384 | 53,857,404 | — | — | — | — | 6476.0% | 15.0GiB | NEW | NEW |
| echo-ws-limited | 512 | 1,971,402 | — | — | — | — | 5994.5% | 14.9GiB | NEW | NEW |
| echo-ws-limited | 4096 | 2,557,561 | — | — | — | — | 6374.1% | 14.9GiB | NEW | NEW |
| latency-1m | 1024 | 997,824 | 0.9978 | 27.46us | 181.0us | 8054.0us | 3006.4% | 14.9GiB | NEW | NEW |
| latency-10k | 1024 | 9,981 | 0.9981 | 40.60us | 122.0us | 718.0us | 38.7% | 14.9GiB | NEW | NEW |
| latency-500k-8cpu | 1024 | 484,330 | 0.9687 |
16.47us | 2155520.0us | 2323456.0us | 823.9% | 6.6GiB | NEW | NEW |
| async | 32000 | 2,857,647 | — | — | — | — | 6317.0% | 15.0GiB | NEW | NEW |
Composite score, main against this run, in the board's default view:
| Family | main | this run | Δ |
|---|---|---|---|
| HTTP/1.1 | - | 6223.0 (8 of 46) | - |
| HTTP/2 | - | 1903.4 (4 of 17) | - |
| HTTP/3 | - | 358.7 (7 of 9) | - |
| Gateway | 1236.7 (3 of 3) | 1648.4 (3 of 3) | +411.6 |
| gRPC | - | 805.9 (5 of 5) | - |
| WebSocket | - | 2650.5 (4 of 21) | - |
The results on main were measured in another session, so a few points up or down can be the machine and not the change.
✅ sark-gateway
| Test | Conn | RPS | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|
| gateway-64 | 512 | 73,713 | 3792.7% | 5.4GiB | -31.4% | +92.9% |
| gateway-64 | 1024 | 59,927 | 3574.2% | 6.7GiB | -18.2% | +36.7% |
| gateway-h3 | 64 | 86,467 | 3388.5% | 3.2GiB | -7.7% | +261.3% |
| gateway-h3 | 256 | 60,441 | 2348.2% | 4.2GiB | -4.7% | +90.9% |
| production-stack | 256 | 124,594 | 2336.7% | 4.0GiB | NEW | NEW |
| production-stack | 1024 | 119,935 | 2425.8% | 4.7GiB | NEW | NEW |
|
/benchmark-multiple -f sark,sark-gateway |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
Benchmark ResultsFrameworks: 2 | Test: ✅
|
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 3,804,106 | — | — | — | — | 6540.5% | 11.8GiB | NEW | NEW |
| pipelined | 4096 | 31,915,865 | — | — | — | — | 6419.0% | 11.8GiB | NEW | NEW |
| limited-conn | 4096 | 2,727,576 | — | — | — | — | 6379.4% | 11.8GiB | NEW | NEW |
| json-comp | 4096 | 602,519 | — | — | — | — | 6437.8% | 11.8GiB | NEW | NEW |
| json-comp | 16384 | 628,150 | — | — | — | — | 6335.8% | 12.0GiB | NEW | NEW |
| json-tls | 4096 | 1,806,840 | — | — | — | — | 5866.2% | 11.9GiB | NEW | NEW |
| 8gbit | 512 | 49,211 | 0.9842 | 50.41us | 127.0us | 1092.0us | 233.4% | 11.8GiB | NEW | NEW |
| static-tls | 1024 | 466,190 | — | — | — | — | 6683.6% | 11.8GiB | NEW | NEW |
| async-db | 1024 | 317,448 | — | — | — | — | 4286.6% | 11.8GiB | NEW | NEW |
| fortunes | 1024 | 141,549 | — | — | — | — | 6379.1% | 11.8GiB | NEW | NEW |
| baseline-h2 | 256 | 12,281,468 | — | — | — | — | 5258.6% | 12.0GiB | NEW | NEW |
| baseline-h2 | 1024 | 12,887,909 | — | — | — | — | 6315.8% | 12.9GiB | NEW | NEW |
| static-h2 | 256 | 528,166 | — | — | — | — | 6420.2% | 12.4GiB | NEW | NEW |
| static-h2 | 1024 | 476,466 | — | — | — | — | 6325.4% | 13.9GiB | NEW | NEW |
| baseline-h2c | 256 | 11,559,437 | — | — | — | — | 5491.0% | 12.1GiB | NEW | NEW |
| baseline-h2c | 1024 | 11,915,322 | — | — | — | — | 6433.7% | 12.9GiB | NEW | NEW |
| baseline-h2c | 4096 | 11,034,086 | — | — | — | — | 6267.8% | 16.6GiB | NEW | NEW |
| json-h2c | 1024 | 2,146,006 | — | — | — | — | 6418.1% | 12.8GiB | NEW | NEW |
| json-h2c | 4096 | 1,968,128 | — | — | — | — | 6431.5% | 15.4GiB | NEW | NEW |
| baseline-h3 | 64 | 2,123,463 | — | — | — | — | 4207.8% | 11.9GiB | NEW | NEW |
| static-h3 | 64 | 129,817 | — | — | — | — | 4222.0% | 12.5GiB | NEW | NEW |
| unary-grpc | 256 | 3,012,121 | — | — | — | — | 6485.7% | 12.2GiB | NEW | NEW |
| unary-grpc | 1024 | 3,096,212 | — | — | — | — | 6476.5% | 13.6GiB | NEW | NEW |
| unary-grpc-tls | 256 | 2,750,316 | — | — | — | — | 6420.7% | 12.2GiB | NEW | NEW |
| unary-grpc-tls | 1024 | 2,763,814 | — | — | — | — | 6149.0% | 13.8GiB | NEW | NEW |
| echo-ws | 512 | 3,681,781 | — | — | — | — | 6429.8% | 11.8GiB | NEW | NEW |
| echo-ws | 4096 | 3,984,313 | — | — | — | — | 6264.7% | 11.8GiB | NEW | NEW |
| echo-ws | 16384 | 3,661,200 | — | — | — | — | 6124.5% | 11.9GiB | NEW | NEW |
| echo-ws-pipeline | 512 | 53,627,767 | — | — | — | — | 6495.6% | 11.8GiB | NEW | NEW |
| echo-ws-pipeline | 4096 | 57,558,422 | — | — | — | — | 6324.9% | 11.8GiB | NEW | NEW |
| echo-ws-pipeline | 16384 | 53,563,059 | — | — | — | — | 6484.7% | 11.9GiB | NEW | NEW |
| echo-ws-limited | 512 | 1,963,675 | — | — | — | — | 6151.5% | 11.8GiB | NEW | NEW |
| echo-ws-limited | 4096 | 2,556,933 | — | — | — | — | 6129.9% | 11.8GiB | NEW | NEW |
| latency-1m | 1024 | 997,651 | 0.9977 | 27.71us | 178.0us | 2893.0us | 3033.0% | 11.8GiB | NEW | NEW |
| latency-10k | 1024 | 9,985 | 0.9985 | 42.92us | 121.0us | 304.0us | 41.0% | 11.8GiB | NEW | NEW |
| latency-500k-8cpu | 1024 | 475,970 | 0.9519 |
16.72us | 1318400.0us | 1422848.0us | 808.4% | 3.5GiB | NEW | NEW |
| async | 32000 | 2,855,231 | — | — | — | — | 6282.5% | 11.9GiB | NEW | NEW |
Composite score, main against this run, in the board's default view:
| Family | main | this run | Δ |
|---|---|---|---|
| HTTP/1.1 | - | 6219.8 (8 of 46) | - |
| HTTP/2 | - | 1904.0 (4 of 17) | - |
| HTTP/3 | - | 382.1 (7 of 9) | - |
| Gateway | 1236.7 (3 of 3) | 1631.6 (3 of 3) | +394.9 |
| gRPC | - | 798.6 (5 of 5) | - |
| WebSocket | - | 2647.9 (4 of 21) | - |
The results on main were measured in another session, so a few points up or down can be the machine and not the change.
✅ sark-gateway
| Test | Conn | RPS | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|
| gateway-64 | 512 | 74,435 | 4027.8% | 4.5GiB | -30.8% | +60.7% |
| gateway-64 | 1024 | 54,464 | 3811.8% | 7.0GiB | -25.7% | +42.9% |
| gateway-h3 | 64 | 86,674 | 3376.9% | 2.4GiB | -7.5% | +171.0% |
| gateway-h3 | 256 | 60,403 | 2391.7% | 3.2GiB | -4.8% | +45.5% |
| production-stack | 256 | 123,431 | 2199.5% | 3.2GiB | NEW | NEW |
| production-stack | 1024 | 115,620 | 2181.5% | 3.8GiB | NEW | NEW |
Sorry for the late update! Updated sark and merged the separate servers into one binary.